<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Healthly Diets &#124; Fat Loss &#124; Simple Meal Plans &#124; Mike Roussell &#187; glycemic index</title>
	<atom:link href="http://mikeroussell.com/tag/glycemic-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeroussell.com</link>
	<description>Nutrition, Health, and Fitness Stripped to the Essentials</description>
	<lastBuildDate>Mon, 23 Aug 2010 15:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Naked Nutrition Radio is the leading nutrition and fitness podcast. Tune in each episode to hear the latest nutrition and fitness news from the scientific literature, discussion on cutting edge fat burning and health boosting tips with industry experts, and much more. Naked Nutrition Radio is hosted by nutritionist and doctoral student Mike Roussell. Naked Nutrition Radio is part of the Naked Nutrition Network. Learn More at http://www.NakedNutritionNetwork.com</itunes:summary>
	<itunes:author>Mike Roussell</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://nakednutritionnetwork.com/wp-content/uploads/nakednutritionradio300.jpg" />
	<itunes:owner>
		<itunes:name>Mike Roussell</itunes:name>
		<itunes:email>mike@nakednutritionnetwork.com</itunes:email>
	</itunes:owner>
	<managingEditor>mike@nakednutritionnetwork.com (Mike Roussell)</managingEditor>
	<copyright>2006-2009</copyright>
	<itunes:subtitle>Nutrition Stripped to the Essentials</itunes:subtitle>
	<itunes:keywords>weight loss, fitness, health, fat loss, nutrition, weight lifting, diet, food</itunes:keywords>
	<image>
		<title>Healthly Diets | Fat Loss | Simple Meal Plans | Mike Roussell &#187; glycemic index</title>
		<url>http://nakednutritionnetwork.com/wp-content/uploads/nakednutritionradio144.jpg</url>
		<link>http://mikeroussell.com</link>
	</image>
	<itunes:category text="Health">
		<itunes:category text="Fitness &amp; Nutrition" />
		<itunes:category text="Alternative Health" />
	</itunes:category>
		<item>
		<title>What is the Glycemic Load?</title>
		<link>http://mikeroussell.com/what-is-the-glycemic-load/</link>
		<comments>http://mikeroussell.com/what-is-the-glycemic-load/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:52:04 +0000</pubDate>
		<dc:creator>Mike Roussell</dc:creator>
				<category><![CDATA[Naked Nutrition TV]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[Glycemic Load]]></category>

		<guid isPermaLink="false">http://nakednutritionnetwork.com/?p=1891</guid>
		<description><![CDATA[What is the glycemic load?  The glycemic load is a rating of not just how carbohdyrates impact your blood sugar levels but the amount of carbohydrates you are consuming. Glycemic load is a better &#8216;measure&#8217; of carbohydrates compared to glycemic index. Check out the video for more What is the Glycemic Load? is a post [...]<p><a href="http://mikeroussell.com/what-is-the-glycemic-load/">What is the Glycemic Load?</a> is a post from: <a href="http://mikeroussell.com">MikeRoussell.com</a></p>
]]></description>
		<wfw:commentRss>http://mikeroussell.com/what-is-the-glycemic-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>Blood Sugar Levels,carbohydrates,glycemic index,Glycemic Load</itunes:keywords>
		<itunes:subtitle>What is the glycemic load?  The glycemic load is a rating of not just how carbohdyrates impact your blood sugar levels but the amount of carbohydrates you are consuming. Glycemic load is a better &#039;measure&#039; of carbohydrates compared to glycemic index.</itunes:subtitle>
		<itunes:summary>What is the glycemic load?  The glycemic load is a rating of not just how carbohdyrates impact your blood sugar levels but the amount of carbohydrates you are consuming. Glycemic load is a better &#039;measure&#039; of carbohydrates compared to glycemic index (http://nakednutritionnetwork.com/what-is-the-glycemic-index/). Check out the video for more</itunes:summary>
		<itunes:author>Mike Roussell</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>What is the Glycemic Index?</title>
		<link>http://mikeroussell.com/what-is-the-glycemic-index/</link>
		<comments>http://mikeroussell.com/what-is-the-glycemic-index/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:10:12 +0000</pubDate>
		<dc:creator>Mike Roussell</dc:creator>
				<category><![CDATA[Naked Nutrition TV]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[glycemic index]]></category>

		<guid isPermaLink="false">http://nakednutritionnetwork.com/?p=1888</guid>
		<description><![CDATA[What is the glycemic Index? The glycemic index is a rating of how carbohdyrates impact your blood sugar levels. Check out the video above for more. What is the Glycemic Index? is a post from: MikeRoussell.com Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on [...]<p><a href="http://mikeroussell.com/what-is-the-glycemic-index/">What is the Glycemic Index?</a> is a post from: <a href="http://mikeroussell.com">MikeRoussell.com</a></p>
]]></description>
		<wfw:commentRss>http://mikeroussell.com/what-is-the-glycemic-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>Blood Sugar Levels,glycemic index</itunes:keywords>
		<itunes:subtitle>What is the glycemic Index? The glycemic index is a rating of how carbohdyrates impact your blood sugar levels. Check out the video above for more.</itunes:subtitle>
		<itunes:summary>What is the glycemic Index? The glycemic index is a rating of how carbohdyrates impact your blood sugar levels. Check out the video above for more.</itunes:summary>
		<itunes:author>Mike Roussell</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>The Bottom Line on Low Glycemic Foods</title>
		<link>http://mikeroussell.com/the-bottom-line-on-low-glycemic-foods/</link>
		<comments>http://mikeroussell.com/the-bottom-line-on-low-glycemic-foods/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:10:15 +0000</pubDate>
		<dc:creator>Jayson Hunter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[carb cycling]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[insulin]]></category>

		<guid isPermaLink="false">http://nakednutritionnetwork.com/?p=503</guid>
		<description><![CDATA[First let discuss what low glycemic is before we decide if it will help you with your weight loss. Low glycemic foods are foods that when consumed do not dramatically elevate your blood sugar levels. Eating foods that are high glycemic will dramatically increase your blood sugar levels. Your body starts to promote the fat [...]<p><a href="http://mikeroussell.com/the-bottom-line-on-low-glycemic-foods/">The Bottom Line on Low Glycemic Foods</a> is a post from: <a href="http://mikeroussell.com">MikeRoussell.com</a></p>
]]></description>
		<wfw:commentRss>http://mikeroussell.com/the-bottom-line-on-low-glycemic-foods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carbohydrate Confusion</title>
		<link>http://mikeroussell.com/carb-confusion/</link>
		<comments>http://mikeroussell.com/carb-confusion/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:00:18 +0000</pubDate>
		<dc:creator>Mike Roussell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[liquid carbs]]></category>
		<category><![CDATA[workout nutrition]]></category>

		<guid isPermaLink="false">http://nakednutritionnetwork.com/?p=15</guid>
		<description><![CDATA[Q: Mike, In the December Muscle and Fitness magazine mentions that the best carbs before workouts are slow-digesting (page 162) citing a 2007 study from the National Taiwan College of Physical Education which found that when eight male runners ran to exhaustion after eating a meal of slow-digesting carbs (Kellogg&#8217;s All-Bran cereal, fat-free milk, peaches, [...]<p><a href="http://mikeroussell.com/carb-confusion/">Carbohydrate Confusion</a> is a post from: <a href="http://mikeroussell.com">MikeRoussell.com</a></p>
]]></description>
		<wfw:commentRss>http://mikeroussell.com/carb-confusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
